Aid Station | Mileage | First Runner | Cut Off | Crew Access | Pacer Access | Drop Bags | Pace to Next Aid Station mm:ss | Miles To Next Aid Station | Time To Next Aid Station hh:mm (min) | |
---|---|---|---|---|---|---|---|---|---|---|
Wrightwood | 0 | 5:00am Sat | 5:00am Sat | ![]() | ![]() | —- | 20:58 | 9.3 | 3:15 (195) | |
Inspiration Point | 9.3 | 6:30am Sat | 8:15am Sat | ![]() | ![]() | —- | 14:27 | 4.5 | 1:05 (65) | |
Vincent Gap | 13.8 | 7:10am Sat | 9:20am Sat | ![]() | ![]() | ![]() | 19:04 | 11.8 | 3:45 (225) | |
Islip Saddle | 25.6 | 9:20am Sat | 1:05pm Sat | ![]() | ![]() | ![]() | 20:00 | 7 | 2:20 (140) | |
Cloudburst Summit | 32.6 | 10:25am Sat | 3:25pm Sat | ![]() | ![]() | ![]() | 15:38 | 4.8 | 1:15 (75) | |
Three Points | 37.4 | 11:05am Sat | 4:40pm Sat | ![]() | ![]() | ![]() | 18:11 | 3.3 | 1:05 (65) | |
Mt. Hillyer | 40.7 | 11:35am Sat | 5:45pm Sat | ![]() | ![]() | ![]() | 17:34 | 3.7 | 1:05 (65) | |
Chilao | 44.4 | 12:10pm Sat | 6:50pm Sat | ![]() | ![]() | ![]() | 20:38 | 6.3 | 2:10 (130) | |
Shortcut Saddle | 50.7 | 1:15pm Sat | 9:00pm Sat | ![]() | ![]() | ![]() | 21:26 | 3.5 | 1:15 (75) | |
(Westfork 1)** | 54.2 | 2:05pm Sat | 10:15pm Sat | —- | —- | —- | 20:45 | 5.3 | 1:50 (110) | |
Redbox* | 59.5 | 3:15pm Sat | 12:05am Sun | ![]() | ![]() | ![]() | 16:22 | 5.5 | 1:30 (90) | |
(Westfork 2)** | 65.0 | 4:00pm Sat | 1:35am Sun | —- | —- | —- | 20:00 | 5.0 | 1:40 (100) | |
Newcomb East | 70.0 | 5:00pm Sat | 3:15am Sun | ![]() | ![]() | ![]() | 20:39 | 5.0 | 1:35 (95) | |
(Westfork 3)** | 75.0 | 5:45pm Sat | 4:50am Sun | —- | —- | —- | 27:16 | 4.4 | 2:00 (120) | |
Mt. Wilson | 79.4 | 7:00pm Sat | 6:50am Sun | ![]() | ![]() | ![]() | 16:40 | 4.8 | 1:20 (80) | |
Idlehour | 84.2 | 7:40pm Sat | 8:10pm Sun | ![]() | ![]() | ![]() | 25:56 | 5.4 | 2:20 (140) | |
Sam Merrill | 89.6 | 8:50pm Sat | 10:30am Sun | ![]() | ![]() | ![]() | 21:13 | 6.2 | 2:20 (140) | |
Millard | 95.8 | 9:50pm Sat | 12:50pm Sun | ![]() | ![]() | ![]() | 16:17 | 4.3 | 1:10 (70) | |
Loma Alta Park | 100.1 | 10:30pm Sat | 2:00pm Sun | ![]() | ![]() | ![]() |
**This is a guide based on leaving an aid station at its cut off and reaching the next at its cut off. Average pace for this 33 hour 100.1 mile race is 19 min., 47 sec. (19:47) per mile. Individual aid station cut off times have been adjusted for altitude gains, losses, night and last runners who finished previous races. ** Westfork is not an aid station. You will pass thru Westfork 3 times. This is For Reference Only.
*In 2019(orginal course) there was a pacer access at Chilao(mi 44.8) and Chantry Flats(mi 75.4).
In 2023 we’re bypassing Chantry. In 2023 there is pacer access at Chilao(mi 44.4) and Redbox(mi 59.5). Pacers will have to run that last 40 miles.