Location:
Dropped at Chilao (44.25mi) at 7:41 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:31 | 07:31 | 16:10 | 16:10 | 160 |
Vincent Gap | 08:31 | 08:38 | 13:16 | 15:13 | 157 |
Islip Saddle | 12:18 | 12:24 | 18:43 | 17:06 | 142 |
Eagle's Roost | 13:00 | 13:07 | 15:08 | 17:09 | 144 |
Cloudburst Summit | 14:37 | 14:42 | 19:29 | 17:42 | 154 |
Three Points | 16:11 | 16:11 | 18:47 | 17:58 | 157 |
Mount Hillyer Trail | 17:14 | 17:17 | 19:38 | 18:06 | 157 |
Chilao | 18:40 | DROP | 22:30 | 18:32 | 159 |
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |