Location:
Dropped at Three Points (37.35mi) at 4:58 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:28 | 07:28 | 15:51 | 15:51 | 150 |
Vincent Gap | 08:28 | 08:35 | 13:16 | 15:00 | 153 |
Islip Saddle | 12:31 | 12:42 | 20:05 | 17:37 | 158 |
Eagle's Roost | 13:18 | 13:29 | 15:08 | 17:48 | 157 |
Cloudburst Summit | 14:46 | 14:58 | 16:40 | 17:58 | 158 |
Three Points | 16:30 | DROP | 19:25 | 18:28 | 164 |
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |