Location:
Dropped at Chantry Flat (73.96mi) at 2:26 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:06 | 07:06 | 13:29 | 13:29 | 56 |
Vincent Gap | 07:55 | 08:00 | 10:50 | 12:38 | 56 |
Islip Saddle | 11:03 | 11:11 | 15:34 | 14:10 | 59 |
Eagle's Roost | 11:38 | 11:44 | 11:21 | 14:13 | 55 |
Cloudburst Summit | 12:43 | 12:49 | 12:46 | 14:12 | 53 |
Three Points | 13:40 | 13:40 | 10:46 | 13:55 | 50 |
Mount Hillyer Trail | 14:24 | 14:28 | 13:42 | 13:54 | 52 |
Chilao | 15:18 | 15:28 | 13:33 | 13:58 | 46 |
Shortcut Saddle | 17:17 | 17:24 | 17:13 | 14:34 | 44 |
Red Box | 19:57 | 20:07 | 18:40 | 15:16 | 34 |
Newcomb Pass | 22:17 | 22:23 | 14:58 | 15:22 | 33 |
Chantry Flat | 00:38 | DROP | 20:48 | 15:56 | 65 |
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |