Location:
Dropped at Chilao (44.25mi) at 6:17 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:02 | 07:02 | 13:04 | 13:04 | 45 |
Vincent Gap | 07:50 | 08:02 | 10:37 | 12:16 | 60 |
Islip Saddle | 11:00 | 11:11 | 15:09 | 14:03 | 58 |
Eagle's Roost | 11:41 | 11:46 | 12:36 | 14:20 | 59 |
Cloudburst Summit | 12:58 | 13:10 | 15:35 | 14:39 | 68 |
Three Points | 14:16 | 14:16 | 13:55 | 14:53 | 72 |
Mount Hillyer Trail | 15:04 | 15:30 | 14:57 | 14:53 | 84 |
Chilao | 16:40 | DROP | 18:58 | 15:49 | 155 |
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |