Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 3:22 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:09 | 07:09 | 13:49 | 13:49 | 71 |
Vincent Gap | 08:03 | 08:11 | 11:57 | 13:12 | 81 |
Islip Saddle | 11:28 | 11:43 | 16:46 | 15:09 | 94 |
Eagle's Roost | 12:16 | 12:22 | 13:52 | 15:35 | 93 |
Cloudburst Summit | 13:27 | 13:32 | 14:04 | 15:33 | 91 |
Three Points | 14:42 | 14:42 | 14:46 | 15:35 | 96 |
Mount Hillyer Trail | 15:33 | 15:38 | 15:53 | 15:36 | 92 |
Chilao | 16:37 | 17:03 | 15:59 | 15:45 | 94 |
Shortcut Saddle | 19:01 | 19:10 | 18:38 | 16:38 | 84 |
Red Box | 22:07 | 22:27 | 21:35 | 17:28 | 71 |
Newcomb Pass | 00:54 | 01:14 | 16:55 | 17:42 | 72 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |