Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 3:42 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:09 | 07:09 | 13:49 | 13:49 | 70 |
Vincent Gap | 08:03 | 08:07 | 11:57 | 13:12 | 70 |
Islip Saddle | 11:18 | 11:24 | 16:15 | 14:46 | 70 |
Eagle's Roost | 11:52 | 11:57 | 11:46 | 14:43 | 66 |
Cloudburst Summit | 13:07 | 13:10 | 15:09 | 14:56 | 67 |
Three Points | 14:11 | 14:11 | 12:52 | 14:45 | 65 |
Mount Hillyer Trail | 15:04 | 15:09 | 16:31 | 14:53 | 68 |
Chilao | 16:15 | 16:26 | 17:53 | 15:15 | 70 |
Shortcut Saddle | 18:27 | 18:49 | 19:07 | 15:57 | 77 |
Red Box | 22:03 | 22:38 | 23:40 | 17:24 | 75 |
Newcomb Pass | 01:18 | 01:34 | 18:25 | 18:03 | 84 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |