Location:
Dropped at Shortcut Saddle (50.58mi) at 8:40 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:28 | 07:28 | 15:51 | 15:51 | 149 |
Vincent Gap | 08:29 | 08:32 | 13:30 | 15:05 | 147 |
Islip Saddle | 12:08 | 12:16 | 18:23 | 16:43 | 132 |
Eagle's Roost | 12:45 | 12:48 | 12:11 | 16:37 | 122 |
Cloudburst Summit | 13:54 | 13:56 | 14:17 | 16:23 | 108 |
Three Points | 14:58 | 14:58 | 13:05 | 16:01 | 108 |
Mount Hillyer Trail | 15:56 | 16:00 | 18:04 | 16:10 | 105 |
Chilao | 17:13 | 17:21 | 19:47 | 16:34 | 102 |
Shortcut Saddle | 19:35 | DROP | 21:10 | 17:18 | 146 |
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |