Location:
Dropped at Red Box (58.78mi) at 7:17 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 06:39 | 06:39 | 10:36 | 10:36 | 5 |
Vincent Gap | 07:19 | 07:22 | 08:51 | 10:02 | 8 |
Islip Saddle | 09:47 | 09:49 | 12:20 | 11:12 | 8 |
Eagle's Roost | 10:10 | 10:14 | 08:49 | 11:05 | 7 |
Cloudburst Summit | 11:04 | 11:06 | 10:49 | 11:10 | 7 |
Three Points | 11:53 | 11:53 | 09:55 | 11:03 | 9 |
Mount Hillyer Trail | 12:34 | 12:34 | 12:46 | 11:12 | 10 |
Chilao | 13:20 | 13:24 | 12:28 | 11:18 | 10 |
Shortcut Saddle | 14:59 | 15:14 | 15:00 | 11:51 | 10 |
Red Box | 17:31 | DROP | 16:42 | 12:47 | 123 |
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |