Location:
Dropped at Shortcut Saddle (50.58mi) at 8:48 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:28 | 07:28 | 15:51 | 15:51 | 148 |
Vincent Gap | 08:28 | 08:35 | 13:16 | 15:00 | 151 |
Islip Saddle | 12:09 | 12:22 | 18:13 | 16:45 | 140 |
Eagle's Roost | 12:56 | 13:06 | 14:17 | 17:00 | 141 |
Cloudburst Summit | 14:24 | 14:33 | 16:53 | 17:18 | 148 |
Three Points | 15:52 | 15:52 | 16:40 | 17:27 | 148 |
Mount Hillyer Trail | 16:57 | 16:57 | 20:15 | 17:41 | 149 |
Chilao | 17:59 | 18:14 | 16:48 | 17:36 | 142 |
Shortcut Saddle | 20:18 | DROP | 19:35 | 18:09 | 149 |
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |