Location:
Dropped at Chilao (44.25mi) at 6:43 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:15 | 07:15 | 14:27 | 14:27 | 87 |
Vincent Gap | 08:07 | 08:13 | 11:30 | 13:30 | 86 |
Islip Saddle | 11:24 | 11:31 | 16:15 | 14:60 | 75 |
Eagle's Roost | 11:59 | 12:04 | 11:46 | 14:58 | 73 |
Cloudburst Summit | 13:07 | 13:11 | 13:38 | 14:56 | 71 |
Three Points | 14:12 | 14:12 | 12:52 | 14:47 | 68 |
Mount Hillyer Trail | 15:06 | 15:18 | 16:49 | 14:56 | 79 |
Chilao | 16:35 | DROP | 20:52 | 15:42 | 154 |
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |