Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 4:04 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:19 | 07:19 | 14:53 | 14:53 | 110 |
Vincent Gap | 08:18 | 08:22 | 13:03 | 14:17 | 109 |
Islip Saddle | 12:08 | 12:19 | 19:14 | 16:43 | 134 |
Eagle's Roost | 12:52 | 12:56 | 13:52 | 16:52 | 131 |
Cloudburst Summit | 14:14 | 14:16 | 16:53 | 16:59 | 123 |
Three Points | 15:25 | 15:25 | 14:33 | 16:44 | 131 |
Mount Hillyer Trail | 16:25 | 16:32 | 18:41 | 16:53 | 133 |
Chilao | 17:38 | 17:47 | 17:53 | 17:08 | 122 |
Shortcut Saddle | 19:46 | 19:56 | 18:48 | 17:31 | 112 |
Red Box | 22:58 | 23:15 | 22:12 | 18:20 | 98 |
Newcomb Pass | 01:47 | 01:56 | 17:29 | 18:29 | 97 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |