Location:
Dropped at Red Box (58.78mi) at 7:53 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 06:37 | 06:37 | 10:23 | 10:23 | 3 |
Vincent Gap | 07:17 | 07:18 | 08:51 | 09:53 | 3 |
Islip Saddle | 09:34 | 09:35 | 11:34 | 10:42 | 2 |
Eagle's Roost | 09:58 | 10:01 | 09:40 | 10:39 | 2 |
Cloudburst Summit | 10:43 | 10:45 | 09:05 | 10:31 | 4 |
Three Points | 11:24 | 11:26 | 08:14 | 10:17 | 4 |
Mount Hillyer Trail | 11:58 | 11:58 | 09:58 | 10:18 | 3 |
Chilao | 12:38 | 12:43 | 10:50 | 10:21 | 2 |
Shortcut Saddle | 14:30 | 15:29 | 16:54 | 11:16 | 14 |
Red Box | 18:18 | DROP | 20:37 | 13:35 | 125 |
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |