Location:
Dropped at Chilao (44.25mi) at 6:44 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:28 | 07:28 | 15:51 | 15:51 | 146 |
Vincent Gap | 08:28 | 08:31 | 13:16 | 15:00 | 141 |
Islip Saddle | 12:33 | 12:39 | 20:36 | 17:41 | 157 |
Eagle's Roost | 13:17 | 13:22 | 15:58 | 17:45 | 154 |
Cloudburst Summit | 14:39 | 14:42 | 16:40 | 17:45 | 153 |
Three Points | 15:55 | 15:55 | 15:24 | 17:32 | 151 |
Mount Hillyer Trail | 17:02 | 17:05 | 20:52 | 17:48 | 154 |
Chilao | 18:22 | DROP | 20:52 | 18:07 | 157 |
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |