Location:
Dropped at Newcomb Pass (67.47mi) at 1:47 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:07 | 07:07 | 13:36 | 13:36 | 65 |
Vincent Gap | 08:00 | 08:08 | 11:44 | 12:59 | 72 |
Islip Saddle | 11:18 | 11:22 | 16:10 | 14:46 | 68 |
Eagle's Roost | 11:52 | 12:02 | 12:36 | 14:43 | 72 |
Cloudburst Summit | 13:08 | 13:16 | 14:17 | 14:58 | 75 |
Three Points | 14:23 | 14:23 | 14:08 | 15:04 | 84 |
Mount Hillyer Trail | 15:17 | 15:28 | 16:49 | 15:13 | 83 |
Chilao | 16:28 | 16:35 | 16:16 | 15:33 | 76 |
Shortcut Saddle | 18:24 | 18:52 | 17:13 | 15:54 | 79 |
Red Box | 21:51 | 22:05 | 21:50 | 17:12 | 69 |
Newcomb Pass | 00:26 | DROP | 16:14 | 17:17 | 117 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |