Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:14 | 07:14 | 14:21 | 14:21 | 80 |
Vincent Gap | 08:06 | 08:11 | 11:30 | 13:25 | 78 |
Islip Saddle | 11:26 | 11:33 | 16:36 | 15:04 | 79 |
Eagle's Roost | 12:02 | 12:07 | 12:11 | 15:05 | 74 |
Cloudburst Summit | 13:07 | 13:11 | 12:59 | 14:56 | 69 |
Three Points | 14:16 | 14:16 | 13:43 | 14:53 | 71 |
Mount Hillyer Trail | 15:00 | 15:00 | 13:42 | 14:48 | 64 |
Chilao | 16:06 | 16:20 | 17:53 | 15:03 | 65 |
Shortcut Saddle | 18:25 | 18:37 | 19:45 | 15:55 | 71 |
Red Box | 21:27 | 21:42 | 20:44 | 16:47 | 60 |
Newcomb Pass | 23:55 | 00:01 | 15:18 | 16:49 | 56 |
Chantry Flat | 02:04 | 02:21 | 18:57 | 17:05 | 56 |
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |