Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 4:02 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:19 | 07:19 | 14:53 | 14:53 | 116 |
Vincent Gap | 08:17 | 08:20 | 12:50 | 14:13 | 105 |
Islip Saddle | 11:54 | 12:01 | 18:13 | 16:10 | 116 |
Eagle's Roost | 12:33 | 12:41 | 13:27 | 16:11 | 115 |
Cloudburst Summit | 13:51 | 13:56 | 15:09 | 16:17 | 110 |
Three Points | 14:53 | 15:06 | 12:02 | 15:53 | 116 |
Mount Hillyer Trail | 16:04 | 16:07 | 18:04 | 16:22 | 115 |
Chilao | 17:13 | 17:20 | 17:53 | 16:34 | 101 |
Shortcut Saddle | 19:26 | 19:36 | 19:54 | 17:07 | 101 |
Red Box | 22:58 | 23:14 | 24:38 | 18:20 | 95 |
Newcomb Pass | 01:47 | 01:54 | 17:36 | 18:29 | 94 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |