Location:
Dropped at Red Box (58.78mi) at 5:17 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 06:40 | 06:40 | 10:42 | 10:42 | 12 |
Vincent Gap | 07:21 | 07:22 | 09:04 | 10:10 | 9 |
Islip Saddle | 09:44 | 09:48 | 12:05 | 11:05 | 7 |
Eagle's Roost | 10:12 | 10:14 | 10:05 | 11:09 | 8 |
Cloudburst Summit | 11:03 | 11:05 | 10:36 | 11:08 | 6 |
Three Points | 11:45 | 11:45 | 08:26 | 10:51 | 7 |
Mount Hillyer Trail | 12:21 | 12:21 | 11:13 | 10:52 | 7 |
Chilao | 13:00 | 13:03 | 10:34 | 10:51 | 6 |
Shortcut Saddle | 14:21 | 14:25 | 12:19 | 11:05 | 4 |
Red Box | 16:29 | DROP | 15:07 | 11:43 | 122 |
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |