Location:
Dropped at Islip Saddle (25.61mi) at 1:07 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:48 | 07:48 | 17:59 | 17:59 | 182 |
Vincent Gap | 08:55 | 09:00 | 14:49 | 16:57 | 180 |
Islip Saddle | 13:07 | DROP | 21:01 | 19:01 | 174 |
Eagle's Roost | |||||
Cloudburst Summit | |||||
Three Points | |||||
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |