Location:
Dropped at Three Points (37.35mi) at 4:58 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:09 | 07:09 | 13:49 | 13:49 | 75 |
Vincent Gap | 08:05 | 08:08 | 12:23 | 13:21 | 71 |
Islip Saddle | 12:00 | 12:12 | 19:45 | 16:24 | 129 |
Eagle's Roost | 12:51 | 13:01 | 16:23 | 16:50 | 138 |
Cloudburst Summit | 14:15 | 14:26 | 16:01 | 17:01 | 144 |
Three Points | 16:30 | DROP | 26:10 | 18:28 | 167 |
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |