Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 3:53 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:20 | 07:20 | 14:59 | 14:59 | 131 |
Vincent Gap | 08:27 | 08:31 | 14:49 | 14:56 | 143 |
Islip Saddle | 12:07 | 12:13 | 18:23 | 16:40 | 130 |
Eagle's Roost | 12:51 | 12:57 | 15:58 | 16:50 | 134 |
Cloudburst Summit | 14:15 | 14:16 | 16:53 | 17:01 | 128 |
Three Points | 14:48 | 15:20 | 06:45 | 15:45 | 129 |
Mount Hillyer Trail | 16:16 | 16:19 | 17:27 | 16:40 | 123 |
Chilao | 17:24 | 17:35 | 17:37 | 16:49 | 112 |
Shortcut Saddle | 19:40 | 19:50 | 19:45 | 17:24 | 109 |
Red Box | 22:59 | 23:05 | 23:03 | 18:21 | 90 |
Newcomb Pass | 01:39 | 01:45 | 17:43 | 18:22 | 88 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |