Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 4:39 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:20 | 07:20 | 14:59 | 14:59 | 130 |
Vincent Gap | 08:17 | 08:22 | 12:37 | 14:13 | 112 |
Islip Saddle | 11:46 | 11:51 | 17:22 | 15:51 | 100 |
Eagle's Roost | 12:24 | 12:31 | 13:52 | 15:52 | 102 |
Cloudburst Summit | 13:36 | 13:53 | 14:04 | 15:49 | 106 |
Three Points | 15:01 | 15:01 | 14:21 | 16:05 | 110 |
Mount Hillyer Trail | 15:54 | 15:57 | 16:31 | 16:07 | 104 |
Chilao | 17:05 | 17:25 | 18:26 | 16:23 | 110 |
Shortcut Saddle | 19:53 | 20:15 | 23:23 | 17:39 | 124 |
Red Box | 23:19 | 23:42 | 22:26 | 18:42 | 111 |
Newcomb Pass | 02:12 | 02:31 | 17:16 | 18:51 | 110 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |