Location:
Dropped at Chilao (44.25mi) at 5:56 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:09 | 07:09 | 13:49 | 13:49 | 74 |
Vincent Gap | 08:02 | 08:05 | 11:44 | 13:08 | 66 |
Islip Saddle | 11:30 | 11:39 | 17:27 | 15:14 | 87 |
Eagle's Roost | 12:13 | 12:17 | 14:17 | 15:28 | 88 |
Cloudburst Summit | 13:31 | 14:13 | 16:01 | 15:40 | 115 |
Three Points | 15:07 | 15:07 | 11:24 | 16:15 | 117 |
Mount Hillyer Trail | 15:59 | 16:02 | 16:12 | 16:15 | 108 |
Chilao | 17:23 | DROP | 21:57 | 16:47 | 156 |
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |