Location:
Dropped at Islip Saddle (25.61mi) at 1:53 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:40 | 07:40 | 17:08 | 17:08 | 176 |
Vincent Gap | 08:49 | 09:00 | 15:16 | 16:31 | 179 |
Islip Saddle | 13:53 | DROP | 24:56 | 20:49 | 182 |
Eagle's Roost | |||||
Cloudburst Summit | |||||
Three Points | |||||
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |