Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 3:38 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:28 | 07:28 | 15:51 | 15:51 | 153 |
Vincent Gap | 08:32 | 08:36 | 14:10 | 15:18 | 154 |
Islip Saddle | 12:07 | 12:12 | 17:57 | 16:40 | 128 |
Eagle's Roost | 12:45 | 12:51 | 13:52 | 16:37 | 124 |
Cloudburst Summit | 14:00 | 14:15 | 14:56 | 16:34 | 122 |
Three Points | 15:15 | 15:15 | 12:39 | 16:28 | 126 |
Mount Hillyer Trail | 15:59 | 16:05 | 13:42 | 16:15 | 110 |
Chilao | 17:12 | 17:15 | 18:09 | 16:33 | 98 |
Shortcut Saddle | 19:03 | 19:11 | 17:04 | 16:40 | 87 |
Red Box | 21:54 | 22:40 | 19:53 | 17:15 | 77 |
Newcomb Pass | 01:20 | 01:30 | 18:25 | 18:05 | 82 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |