Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 4:05 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:01 | 07:01 | 12:57 | 12:57 | 38 |
Vincent Gap | 07:49 | 07:53 | 10:37 | 12:12 | 43 |
Islip Saddle | 11:02 | 11:07 | 16:05 | 14:08 | 57 |
Eagle's Roost | 11:37 | 11:44 | 12:36 | 14:11 | 58 |
Cloudburst Summit | 12:49 | 13:03 | 14:04 | 14:23 | 63 |
Three Points | 14:14 | 14:14 | 14:59 | 14:50 | 69 |
Mount Hillyer Trail | 15:07 | 15:13 | 16:31 | 14:58 | 72 |
Chilao | 16:23 | 16:36 | 18:58 | 15:26 | 77 |
Shortcut Saddle | 18:35 | 19:44 | 18:48 | 16:07 | 107 |
Red Box | 22:54 | 23:10 | 23:10 | 18:16 | 91 |
Newcomb Pass | 01:51 | 01:57 | 18:32 | 18:32 | 98 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |