Location:
Dropped at Red Box (58.78mi) at 6:19 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 06:32 | 06:32 | 09:51 | 09:51 | 1 |
Vincent Gap | 07:11 | 07:13 | 08:38 | 09:27 | 1 |
Islip Saddle | 09:27 | 09:30 | 11:24 | 10:26 | 1 |
Eagle's Roost | 09:51 | 09:54 | 08:49 | 10:24 | 1 |
Cloudburst Summit | 10:37 | 10:40 | 09:18 | 10:20 | 1 |
Three Points | 11:18 | 11:21 | 08:01 | 10:07 | 1 |
Mount Hillyer Trail | 11:55 | 11:56 | 10:36 | 10:14 | 2 |
Chilao | 12:43 | 12:58 | 12:44 | 10:28 | 5 |
Shortcut Saddle | 14:28 | 15:22 | 14:13 | 11:14 | 13 |
Red Box | 17:39 | DROP | 16:42 | 12:55 | 124 |
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |