Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:18 | 07:18 | 14:47 | 14:47 | 108 |
Vincent Gap | 08:12 | 08:17 | 11:57 | 13:51 | 99 |
Islip Saddle | 11:36 | 11:43 | 16:56 | 15:28 | 95 |
Eagle's Roost | 12:13 | 12:18 | 12:36 | 15:28 | 89 |
Cloudburst Summit | 13:19 | 13:24 | 13:12 | 15:18 | 82 |
Three Points | 14:22 | 14:22 | 12:14 | 15:03 | 83 |
Mount Hillyer Trail | 15:13 | 15:16 | 15:53 | 15:07 | 76 |
Chilao | 16:16 | 16:25 | 16:16 | 15:17 | 69 |
Shortcut Saddle | 18:20 | 18:27 | 18:10 | 15:49 | 67 |
Red Box | 21:10 | 21:24 | 19:53 | 16:30 | 55 |
Newcomb Pass | 23:53 | 23:58 | 17:09 | 16:48 | 55 |
Chantry Flat | 01:46 | 01:56 | 16:38 | 16:51 | 52 |
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |