Location:
Dropped at Islip Saddle (25.61mi) at 12:56 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:34 | 07:34 | 16:29 | 16:29 | 170 |
Vincent Gap | 08:35 | 08:38 | 13:30 | 15:31 | 161 |
Islip Saddle | 12:54 | DROP | 21:47 | 18:31 | 173 |
Eagle's Roost | |||||
Cloudburst Summit | |||||
Three Points | |||||
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |