Location:
Dropped at Three Points (37.35mi) at 4:57 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:43 | 07:43 | 17:27 | 17:27 | 178 |
Vincent Gap | 08:51 | 08:57 | 15:03 | 16:40 | 178 |
Islip Saddle | 12:56 | 12:59 | 20:20 | 18:35 | 163 |
Eagle's Roost | 13:38 | 13:45 | 16:23 | 18:30 | 163 |
Cloudburst Summit | 15:12 | 15:21 | 18:50 | 18:46 | 167 |
Three Points | 16:30 | DROP | 14:33 | 18:28 | 166 |
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |