Location:
Dropped at Shortcut Saddle (50.58mi) at 9:19 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:43 | 07:43 | 17:27 | 17:27 | 177 |
Vincent Gap | 08:51 | 08:57 | 15:03 | 16:40 | 177 |
Islip Saddle | 12:58 | 13:00 | 20:31 | 18:40 | 165 |
Eagle's Roost | 13:38 | 13:45 | 15:58 | 18:30 | 162 |
Cloudburst Summit | 15:13 | 15:21 | 19:03 | 18:48 | 166 |
Three Points | 16:21 | 16:21 | 12:39 | 18:14 | 162 |
Mount Hillyer Trail | 17:25 | 17:29 | 19:56 | 18:22 | 160 |
Chilao | 18:31 | 18:35 | 16:48 | 18:20 | 152 |
Shortcut Saddle | 20:57 | DROP | 22:26 | 18:55 | 151 |
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |