Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:09 | 07:09 | 13:49 | 13:49 | 72 |
Vincent Gap | 08:03 | 08:09 | 11:57 | 13:12 | 74 |
Islip Saddle | 11:07 | 11:12 | 15:09 | 14:20 | 62 |
Eagle's Roost | 11:42 | 11:48 | 12:36 | 14:22 | 61 |
Cloudburst Summit | 12:49 | 12:53 | 13:12 | 14:23 | 57 |
Three Points | 13:57 | 13:57 | 13:30 | 14:23 | 59 |
Mount Hillyer Trail | 14:38 | 14:43 | 12:46 | 14:15 | 55 |
Chilao | 15:39 | 15:53 | 15:11 | 14:26 | 56 |
Shortcut Saddle | 17:37 | 17:49 | 16:26 | 14:58 | 54 |
Red Box | 20:30 | 20:50 | 19:38 | 15:49 | 46 |
Newcomb Pass | 23:00 | 00:21 | 14:58 | 16:00 | 59 |
Chantry Flat | 02:33 | 20:20 | 17:29 | 60 | |
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |