Location:
Dropped at Eagle's Roost (27.99mi) at 2:10 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:34 | 07:34 | 16:29 | 16:29 | 169 |
Vincent Gap | 08:39 | 08:47 | 14:23 | 15:48 | 172 |
Islip Saddle | 13:01 | 13:02 | 21:37 | 18:47 | 169 |
Eagle's Roost | 13:47 | DROP | 18:54 | 18:50 | 171 |
Cloudburst Summit | |||||
Three Points | |||||
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |