Location:
Dropped at Chilao (44.25mi) at 6:58 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:30 | 07:30 | 16:04 | 16:04 | 156 |
Vincent Gap | 08:34 | 08:41 | 14:10 | 15:26 | 166 |
Islip Saddle | 13:02 | 13:02 | 22:13 | 18:49 | 168 |
Eagle's Roost | 13:45 | 13:57 | 18:04 | 18:45 | 168 |
Cloudburst Summit | 15:09 | 15:14 | 15:35 | 18:41 | 163 |
Three Points | 16:14 | 16:14 | 12:39 | 18:03 | 160 |
Mount Hillyer Trail | 17:25 | 17:28 | 22:07 | 18:22 | 159 |
Chilao | 18:58 | DROP | 24:23 | 18:56 | 160 |
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |