Location:
Dropped at Three Points (37.35mi) at 4:58 PM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:44 | 07:44 | 17:34 | 17:34 | 180 |
Vincent Gap | 08:50 | 08:56 | 14:36 | 16:36 | 176 |
Islip Saddle | 12:58 | 13:01 | 20:36 | 18:40 | 167 |
Eagle's Roost | 13:40 | 13:49 | 16:23 | 18:35 | 165 |
Cloudburst Summit | 15:09 | 15:17 | 17:19 | 18:41 | 165 |
Three Points | 16:30 | DROP | 15:24 | 18:28 | 165 |
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |