Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 3:56 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:20 | 07:20 | 14:59 | 14:59 | 123 |
Vincent Gap | 08:18 | 08:30 | 12:50 | 14:17 | 139 |
Islip Saddle | 12:01 | 12:11 | 17:57 | 16:26 | 126 |
Eagle's Roost | 12:42 | 12:48 | 13:02 | 16:30 | 123 |
Cloudburst Summit | 13:54 | 14:15 | 14:17 | 16:23 | 120 |
Three Points | 15:12 | 15:12 | 12:02 | 16:23 | 123 |
Mount Hillyer Trail | 16:03 | 16:09 | 15:53 | 16:21 | 116 |
Chilao | 17:20 | 17:46 | 19:14 | 16:43 | 121 |
Shortcut Saddle | 19:35 | 19:54 | 17:13 | 17:18 | 110 |
Red Box | 22:52 | 23:12 | 21:42 | 18:14 | 93 |
Newcomb Pass | 01:41 | 01:48 | 17:09 | 18:24 | 90 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |