Location:
Between Newcomb Pass (67.47mi) and
Chantry Flat (73.96mi)
Distance to Next: 6.49 miles
ETA at Next: 5:04 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 07:32 | 07:32 | 16:16 | 16:16 | 164 |
Vincent Gap | 08:35 | 08:39 | 13:56 | 15:31 | 163 |
Islip Saddle | 12:23 | 12:28 | 19:04 | 17:18 | 148 |
Eagle's Roost | 13:04 | 13:11 | 15:08 | 17:18 | 151 |
Cloudburst Summit | 14:25 | 14:26 | 16:01 | 17:20 | 141 |
Three Points | 15:26 | 15:26 | 12:39 | 16:46 | 132 |
Mount Hillyer Trail | 16:41 | 16:44 | 23:22 | 17:17 | 139 |
Chilao | 17:57 | 18:09 | 19:47 | 17:34 | 137 |
Shortcut Saddle | 20:13 | 20:22 | 19:35 | 18:03 | 131 |
Red Box | 23:55 | 00:12 | 25:59 | 19:19 | 117 |
Newcomb Pass | 02:55 | 02:56 | 18:45 | 19:29 | 116 |
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |