Location:
Dropped at Eagle's Roost (27.99mi) at 11:25 AM
Aid Station | In At | Out At | Last Pace | Total Pace | PL (all) |
---|---|---|---|---|---|
Wrightwood | 05:00 | ||||
Inspiration Point | 06:38 | 06:38 | 10:30 | 10:30 | 4 |
Vincent Gap | 07:17 | 07:20 | 08:38 | 09:53 | 5 |
Islip Saddle | 09:54 | 10:16 | 13:06 | 11:29 | 16 |
Eagle's Roost | 11:20 | DROP | 26:53 | 13:35 | 170 |
Cloudburst Summit | |||||
Three Points | |||||
Mount Hillyer Trail | |||||
Chilao | |||||
Shortcut Saddle | |||||
Red Box | |||||
Newcomb Pass | |||||
Chantry Flat | |||||
Idlehour Trail | |||||
Sam Merrill Trail | |||||
Millard Canyon | |||||
Finish |