US Rack and their Woody Rack a great outdoors product
|
2012 Results
| PL: | NAME: | AGE: | | ST: | TIME: |
| 1 | Chris Price | 31 | Pasadena | CA | 19:46.06 |
| 2 | Jorge Pacheco | 43 | Los Angeles | CA | 21:12.13 |
| 3 | Ruperto Romero | 48 | Huntington Park | CA | 21:12.27 |
| 4 | Rafael Arceo | 44 | West Covina | CA | 22:12.28 |
| 5 | Randy Vander Tuig | 38 | Tulare | CA | 22:22.21 |
| 6 | Toshikazu Hosaka | 35 | Belmont | CA | 22:38.03 |
| 7 | Jimmy Dean Freeman | 35 | Los Angeles | CA | 22:38.04 |
| 8 | Yanco Javier | 35 | Los Angeles | CA | 23:03.34 |
| 9 | Keira Henninger (F) | 36 | Laguna Niguel | CA | 23:17.19 |
| 10 | Steve Crane | 44 | Tiburon | CA | 23:22.01 |
| 11 | Brandon Adame | 34 | Chino Hills | CA | 23:34.58 |
| 12 | Colin Cooley | 41 | Hermosa Beach | CA | 23:37.55 |
| 13 | Angela Shartel (F) | 38 | San Diego | CA | 24:05.55 |
| 14 | Mark Flores | 43 | San Dimas | CA | 24:41.27 |
| 15 | Peter Cross | 32 | La Canada | CA | 24:41.43 |
| 16 | Dan Lehnberg | 52 | Torrance | CA | 24:57.35 |
| 17 | Sada Crawford (F) | 46 | Sierra Madre | CA | 25:04.33 |
| 18 | James Breyfogle | 30 | Rio Rancho | NM | 25:43.09 |
| 19 | Michael Chamoun | 29 | Los Angeles | CA | 26:05.05 |
| 20 | Yosuke Murase | 40 | Bethesda | MD | 26:20.38 |
| 21 | Andy Kumeda | 44 | Sierra Madre | CA | 26:22.11 |
| 22 | Ernesto Cruz | 47 | Arleta | CA | 26:31.00 |
| 23 | Matthew Schmidt | 38 | Tiburon | CA | 26:36.17 |
| 24 | Jerry Nowak | 50 | Medford | OR | 26:41.38 |
| 25 | Don Freeman | 49 | Roseville | CA | 27:01.32 |
| 26 | Ron Hammett | 42 | Las Vegas | NV | 27:13.50 |
| 27 | Ken Letterle | 29 | Saudia Arabia | SA | 27:18.23 |
| 28 | Sally McRae (F) | 33 | Aliso Viejo | CA | 27:20.12 |
| 29 | Arturo Valdez | 48 | Panorama City | CA | 27:57.01 |
| 30 | Marisol Martinez (F) | 39 | Altadena | CA | 27:57.02 |
| 31 | Robert Whited | 47 | Riverside | CA | 27:58.14 |
| 32 | Wendy Wheeler-Jacobs (F) | 44 | Sammamish | WA | 28:09.42 |
| 33 | Eric Giovanola | 33 | Palo Alto | CA | 28:13.16 |
| 34 | Aaron Flynn | 27 | South Pasadena | CA | 28:20.11 |
| 35 | Jaime Ortiz | 51 | South Gate | CA | 28:25.45 |
| 36 | Nettie Pardue (F) | 36 | Richmond | CA | 28:28.47 |
| 37 | Dmitriy Kernasovskiy | 29 | Menlo Park | CA | 28:45.16 |
| 38 | Jussi Hamalainen | 66 | Van Nuys | CA | 29:13.09 |
| 39 | Kate Freeman (F) | 30 | Los Angeles | CA | 29:13.51 |
| 40 | Tony Quesada | 42 | Los Angeles | CA | 29:18.09 |
| 41 | Diana Treister (F) | 43 | Altadena | CA | 29:29.43 |
| 42 | Geoffrey Foote | 44 | Chandler | AZ | 29:31.12 |
| 43 | Bradley Lamson | 47 | Whitefish | MT | 29:31.29 |
| 44 | Jack Cheng | 40 | Temple City | CA | 29:41.11 |
| 45 | Steve Fry | 54 | Riverside | CA | 29:47.06 |
| 46 | Fenton Cross | 67 | Flintridge | CA | 29:54.46 |
| 47 | Gil Blank | 48 | Lake Balboa | CA | 29:57.37 |
| 48 | Andrew Kovacevic | 46 | San Diego | CA | 30:07.20 |
| 49 | Garry Curry | 58 | Hermosa Beach | CA | 30:07.21 |
| 50 | Cory Hoffman (F) | 37 | San Diego | CA | 30:08.16 |
| 51 | Wendy Barth (F) | 40 | Glendora | CA | 30:35.15 |
| 52 | Sandy Purtle | 57 | Cypress | CA | 30:43.10 |
| 53 | Mark Tanaka | 45 | Castro Valley | CA | 30:44.42 |
| 54 | John Chin | 54 | Arcadia | CA | 30:48.50 |
| 55 | Moises Lucero | 32 | Eugene | OR | 30:49.29 |
| 56 | Philip Sustar | 40 | Smyrna | GA | 30:49.54 |
| 57 | Willard Weston | 51 | Redondo Beach | CA | 31:00.33 |
| 58 | Adalberto Mendoza | 60 | Los Angeles | CA | 31:00.46 |
| 59 | Mike Stephens | 54 | Simi Valley | CA | 31:13.26 |
| 60 | Joe Kisner | 46 | Huntington Beach | CA | 31:13.27 |
| 61 | Kam Majd | 52 | Santa Monica | CA | 31:23.26 |
| 62 | Dan Rus | 45 | Placerville | CA | 31:27.38 |
| 63 | Matthew Antoniou | 39 | Lake Orion | MI | 31:39.58 |
| 64 | Terri Pfeil (F) | 46 | Boulder | CO | 31:44.56 |
| 65 | Larry Rich | 51 | Monrovia | CA | 31:50.25 |
| 66 | Ashley Parker (F) | 27 | Redondo Beach | CA | 31:58.36 |
| 67 | Geoff Cordner | 52 | Los Angeles | CA | 32:07.07 |
| 68 | John Taylor | 50 | Minneapolis | MN | 32:10.12 |
| 69 | Bryce Williams | 32 | San Diego | CA | 32:10.47 |
| 70 | Marisa Willment (F) | 49 | Mission Viejo | CA | 32:27.24 |
| 71 | Christian Chiappe | 31 | Hawthorne | CA | 32:30.09 |
| 72 | Claire Lears (F) | 29 | Flagstaff | AZ | 32:45.35 |
| 73 | Heather Bell (F) | 33 | Squamish | BC, | 32:46.05 |
| 74 | Amy Beth Nangle (F) | 42 | Talent | OR | 32:55.46 |
| 75 | Beiyi Zheng (F) | 48 | Broomfield | CO | 32:56.13 |
125 Starters 75 Finishers 12 Buckles
|