US Rack and their Woody Rack a great outdoors product
|
2008 Angeles Crest 100 Finishers
| PL: | NAME: | AGE: | HOME: | STATE | TIME: |
| 1 | Hal Koerner | 32 | Ashland | OR | 18:29.3 |
| 2 | Troy Howard | 35 | Walnut Creek | CA | 19:25.0 |
| 3 | Justin Angle | 34 | Seattle | WA | 20:08.0 |
| 4 | Oswaldo Lopez | 36 | Madera | CA | 20:39.5 |
| 5 | Rod Bien | 36 | Bend | OR | 21:14.2 |
| 6 | Guillermo Medina | 33 | Santa Maria | CA | 22:08.3 |
| 7 | Prudence L'Heureux (F) | 38 | Bend | OR | 22:13.1 |
| 8 | Ruperto Romero | 45 | Huntington Park | CA | 22:30.1 |
| 9 | Scott Mills | 57 | Oceanside | CA | 22:49.1 |
| 10 | Roch Horton | 50 | Salt Lake City | UT | 22:53.3 |
| 11 | Ashley Nordell (F) | 28 | Mt Baldy | CA | 22:55.5 |
| 12 | Ray Sanchez | 41 | Sacramento | CA | 23:07.4 |
| 13 | Lee McKinley | 47 | Granite Bay | CA | 23:11.1 |
| 14 | Jai Ralls | 33 | Eugene | OR | 23:15.4 |
| 15 | Juan Sanchez | 39 | St Helena | CA | 23:16.1 |
| 16 | Brent Teal | 34 | Solano Beach | CA | 23:23.1 |
| 17 | Rob McNair | 54 | Huntington Beach | CA | 23:41.2 |
| 18 | Adalberto Mendoza | 56 | Los Angeles | CA | 24:08.3 |
| 19 | Tracy Moore | 47 | El Cajon | CA | 24:29.5 |
| 20 | Mark Flores | 40 | San Dimas | CA | 24:46.1 |
| 21 | David Ruvalcaba | 54 | Madera | CA | 25:16.4 |
| 22 | Eric Lee | 26 | Fort Collins | CO | 25:49.2 |
| 23 | Jonas Hansen | 32 | San Diego | CA | 26:10.4 |
| 24 | Brandon Adame | 30 | Hacienda Heights | CA | 26:16.2 |
| 25 | Jose Hernandez | 43 | Pacoima | CA | 26:44.2 |
| 26 | Jannifer Heiner (F) | 29 | Pasadena | CA | 26:46.1 |
| 27 | Ken Farley | 43 | Pasadena | CA | 26:47.3 |
| 28 | Dan Brenden | 57 | Phoenix | AZ | 26:53.5 |
| 29 | Eric Priedkalns | 37 | Westchester | CA | 26:59.3 |
| 30 | Donald Welch | 40 | Ventura | CA | 27:07.3 |
| 31 | Sean O'Brien | 45 | Los Angeles | CA | 27:07.4 |
| 32 | Todd Hiskey | 43 | Glendora | CA | 27:19.2 |
| 33 | Ken Ward | 51 | Corvallis | OR | 27:24.2 |
| 34 | Leif Rustvold | 33 | Portland | OR | 27:30.5 |
| 35 | Eric Vaughan | 48 | Half Moon Bay | CA | 27:44.1 |
| 36 | Damon Collier | 42 | Stevenson Ranch | CA | 27:44.3 |
| 37 | Christopher Goddard | 38 | Arcadia | CA | 27:52.1 |
| 38 | Kermit Cuff | 50 | Mountain View | CA | 27:57.3 |
| 39 | David Messman | 48 | Walnut Creek | CA | 28:12.5 |
| 40 | Willard Weston | 47 | Redondo Beach | CA | 28:22.1 |
| 41 | Ricardo Ornelas | 35 | San Dimas | CA | 28:26.0 |
| 42 | Jaime Ortiz | 47 | Montclair | CA | 28:26.1 |
| 43 | Tamara Johnson (F) | 43 | Pleasant Hill | CA | 28:28.3 |
| 44 | Harald Walther | 43 | Mountain View | CA | 28:37.3 |
| 45 | Jimmy Fullerton | 54 | Pico Rivera | CA | 28:39.4 |
| 46 | Keith Blom | 52 | San Jose | CA | 28:39.5 |
| 47 | Arturo Valdez | 44 | Panorama City | CA | 28:55.1 |
| 48 | Dennis Hoagland | 54 | Walnut Creek | CA | 28:56.4 |
| 49 | Brent Speers | 50 | Wrightwood | CA | 29:05.2 |
| 49 | Garry Curry | 54 | Boulder | CO | 29:05.2 |
| 51 | Wally Hesseltine | 65 | Lafayette | CA | 29:28.1 |
| 52 | Carl Borg | 34 | Costa Mesa | CA | 29:31.2 |
| 53 | Scott Glogovac | 54 | Reno | NV | 29:45.3 |
| 54 | Jussi Hamalainen | 62 | Chatsworth | CA | 29:47.1 |
| 55 | West Bourgault | 31 | Auburn | CA | 30:06.5 |
| 56 | Dan Williams | 59 | Lafayette | CA | 30:09.0 |
| 57 | Linda Dewees (F) | 51 | Inyokern | CA | 30:10.1 |
| 58 | Harris S. Goodman | 43 | Pleasanton | CA | 30:15.5 |
| 59 | Andy Kumeda | 40 | Sierra Madre | CA | 30:17.5 |
| 60 | Dennis Koors | 36 | Oak Park | CA | 30:18.1 |
| 61 | Mike Stephens | 50 | Simi Valley | CA | 30:23.3 |
| 62 | Eduardo Robelo | 45 | Placentia | CA | 30:35.1 |
| 63 | Scott Guild | 36 | Las Vegas | NV | 30:37.3 |
| 64 | Lambert Timmermans | 41 | Irvine | CA | 30:38.1 |
| 65 | George Ruiz | 51 | Carson City | NV | 30:40.3 |
| 66 | Rafael Covarrubias | 39 | Long Beach | CA | 30:49.0 |
| 67 | Catra Corbett (F) | 43 | Fremont | CA | 30:57.2 |
| 68 | Kristen Farley (F) | 46 | Pasadena | CA | 30:58.4 |
| 69 | Howie Stern | 38 | Mammoth Lakes | CA | 31:10.1 |
| 70 | Thomas Riley | 45 | Woodburn | OR | 31:10.4 |
| 71 | Mark Olson | 61 | Covina | CA | 31:11.2 |
| 72 | Andrew Foote | 58 | Los Angeles | CA | 31:17.1 |
| 72 | Scott Sullivan | 49 | Culver City | CA | 31:17.1 |
| 74 | Kristina Irvin (F) | 50 | Saratoga | CA | 31:26.5 |
| 75 | Jonathan Gunderson | 30 | San Francisco | CA | 31:30.6 |
| 76 | Brian Curtiss | 32 | San Diego | CA | 31:37.0 |
| 77 | Elijah Liao | 36 | Rancho Palos | CA | 31:37.5 |
| 78 | Grant Swanson | 56 | Carmel | CA | 31:45.1 |
| 79 | Chris Thornley | 38 | Flagstaff | AZ | 31:45.2 |
| 80 | Elaina McMahon (F) | 51 | Ridgecrest | CA | 31:49.0 |
| 80 | Mark McKinney | 40 | Ridgecrest | CA | 31:49.0 |
| 80 | Eric Kajiwara | 61 | Ridgecrest | CA | 31:49.0 |
| 83 | Carmela Layson (F) | 38 | Gardena | CA | 31:49.2 |
| 84 | Flora Krivak-Tetley (F) | 27 | Berkeley | CA | 31:49.4 |
| 85 | Rick Bearden | 51 | Calimesa | CA | 31:59.1 |
| 86 | Mike Palmer | 54 | Berkeley | CA | 32:04.5 |
| 87 | Patrick Ackley | 38 | Renton | WA | 32:05.0 |
| 88 | Brian Harvey | 32 | Hollister | CA | 32:12.5 |
| 89 | Randy Dewees | 53 | Inyokern | CA | 32:20.4 |
| 90 | Victor Zamudio, Jr. | 33 | Atlanta | GA | 32:26.4 |
| 91 | Roy Van Buren | 46 | Reading | MA | 32:29.4 |
| 91 | Al Catalano | 55 | Newbury | MA | 32:29.4 |
| 93 | Timothy Lyne | 26 | Pacific Palisides | CA | 32:30.3 |
| 94 | Ted Liao | 47 | Monrovia | CA | 32:33.1 |
| 95 | Ben Gaetos | 51 | Los Angeles | CA | 32:35.5 |
| 96 | Charmella Secrest (F) | 53 | Anaheim | CA | 32:40.1 |
| 97 | Tommy Gallagher | 51 | Reno | NV | 32:43.1 |
| 98 | David Campbell | 52 | Glendale | CA | 32:47.3 |
135 Starters 98 Finishers 17 Buckles
|